| City | Population | Country | Continent | Region |
|---|---|---|---|---|
| Ajman | 114395 | United Arab Emirates | Asia | Middle East |
| Ajmer | 402700 | India | Asia | Southern and Central Asia |
| Akashi | 292253 | Japan | Asia | Eastern Asia |
| Akishima | 106914 | Japan | Asia | Eastern Asia |
| Akita | 314440 | Japan | Asia | Eastern Asia |
| Akola | 328034 | India | Asia | Southern and Central Asia |
| Akron | 217074 | United States | North America | North America |
| Aksaray | 102681 | Turkey | Asia | Middle East |
| Akure | 162300 | Nigeria | Africa | Western Africa |
| al-Amara | 208797 | Iraq | Asia | Middle East |
| al-Arish | 100447 | Egypt | Africa | Northern Africa |
| al-Ayn | 225970 | United Arab Emirates | Asia | Middle East |
| al-Dammam | 482300 | Saudi Arabia | Asia | Middle East |
| al-Diwaniya | 196519 | Iraq | Asia | Middle East |
| al-Faiyum | 260964 | Egypt | Africa | Northern Africa |
| al-Fashir | 141884 | Sudan | Africa | Northern Africa |
| al-Hawamidiya | 91700 | Egypt | Africa | Northern Africa |
| al-Hawiya | 93900 | Saudi Arabia | Asia | Middle East |
| al-Hilla | 268834 | Iraq | Asia | Middle East |
| al-Hufuf | 225800 | Saudi Arabia | Asia | Middle East |
| al-Kharj | 152100 | Saudi Arabia | Asia | Middle East |
| al-Khubar | 141700 | Saudi Arabia | Asia | Middle East |
| al-Kut | 183183 | Iraq | Asia | Middle East |
| al-Mahallat al-Kubra | 395402 | Egypt | Africa | Northern Africa |
| al-Manama | 148000 | Bahrain | Asia | Middle East |
Page: 3 of 164
SELECT * FROM table LIMIT 50,25 (retrieve records 50-74 from table - 4079 item total / 25 items per page)